Description
Compass Sport | |
Drive Range: | 19.50 miles |
Top Speed: | 4.50 mph |
Disassembles: | No |
Heaviest Piece: | 92 lbs. |
Turning Radius: | 19.50″ |
Ground Clearance: | 3.25″ |
Tire Type: | Foam Filled |
Maximum Incline Rating: | 6 º |
Drive Type: | Mid Wheel Drive |
Foldable: | Yes |
Armrest Options: | Height Adjustable Flip-Back |
Legrest Options: | Footplate Elevating Legrests Swing-Away Legrests |
Seat Options: | Reclining Back Captain’s Seat |
Power Chair Seat Width: | 16″ 18″ 20″ 22″ |
Seat Depths: | 16″ 18″ 20″ |
Back Height: | 19″ |
Maximum Seat to Floor Height: | 23.00″ |
Overall Width: | 24.00″ |
Overall Length: | 39.00″ |
Joystick Options: | Right |
Adjustable Hanger Brackets: | No |
Adjustable Angle Footplates: | Yes |
Dampening Adjustment: | No |
Battery Type: | U1 |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Drive Wheel Size: | 10″ |
Caster Size: | 6″ |
Rear Caster Size: | 6″ |
Base Weight: | 92.00 lbs. |
Standard Seat Weight: | 43.00 lbs. |
Battery Pack Weight: | 47.00 lbs. |
Weight Without Batteries: | 138.00 lbs. |
Controller Type: |
Dynamic Linx 40amp Remote
|
Suspension: | No |
Seat Width Ranges: | 17″ or less 18″ – 19″ 20″ – 21″ 22″ – 23″ |
Charging Port Location: | Tiller |
Reviews
There are no reviews yet.