Description
Go-Go Sport 3-Wheel | Go-Go Sport 4-Wheel | |
Max Speed: | 4.70 mph | 4.40 mph |
Scooter Disassembles: | Yes | Yes |
Scooter Drive Range: | 15.90 miles | 14.00 miles |
Heaviest Piece: | 35 lbs. | 44 lbs. |
Suspension: | No | No |
Scooter Seat Width: | 17″ | 17″ |
Delta Tiller: | Yes | Yes |
Weight Capacity: | 325 lbs | 325 lbs |
Turning Radius: | 36″ | 44.75″ |
Ground Clearance: | 1.25″ | 1.50″ |
Max Incline Rating: | 6 ° | 6 ° |
Seat Depth: | 17 | 17 |
Max Seat to Ground Height: | 22″ | 22″ |
Lowest Seat to Ground Height: | 20.5″ | 20.5″ |
Max Seat to Deck Height: | 18″ | 18″ |
Multiple Seating Options: | No | No |
Height Adjustable Seat: | Yes | Yes |
High-Back Seat: | No | No |
Armrest Options: | Flip-Back | Flip-Back |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Three Wheeled | Four Wheeled |
Front Wheel Size: | 8″ | 9″ |
Rear Wheel Size: | 9″ | 9″ |
Air-Filled (Pneumatic) Tires: | No | No |
Overall Width: | 21.25″ | 21.25″ |
Overall Length: | 42″ | 43″ |
Transportable/Collapsible: | Yes | Yes |
Foldable: | No | No |
Battery Type: | 18AH (2) | 18 AH |
Batteries Included: | Yes | Yes |
Battery Charger Type: | On Board Off Board |
On Board Off Board |
Larger Battery Option: | No | No |
Motor Size: | 24-volt DC motor | 24-volt DC motor |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
Braking System: | Regenerative and electromechanical | Regenerative and electromechanical |
Basket Included: | Yes | Yes |
Headlight: | Yes | Yes |
Extended Base: | No | No |
Weight Without Batteries: | 93.00 lbs. | 99.00 lbs. |
Battery Pack Weight: | 28.00 lbs. | 28.00 lbs. |
Seat Section Weight: | 23.00 lbs. | 23.50 lbs. |
Expedited Shipping Available: | No | No |
Charging Port Location: | Tiller Battery Box |
Tiller Battery Box |
Reviews
There are no reviews yet.