Description
Go-Go Elite Traveller 4-Wheel | Go-Go Elite Traveller 3-Wheel | |
Max Speed: | 4.00 mph | 4.00 mph |
Scooter Disassembles: | Yes | Yes |
Scooter Drive Range: | 8.20 miles | 12.40 miles |
Heaviest Piece: | 34 lbs. | 29 lbs. |
Suspension: | No | No |
Scooter Seat Width: | 17″ | 17″ |
Delta Tiller: | Yes | Yes |
Weight Capacity: | 300 lbs | 300 lbs |
Turning Radius: | 44″ | 33″ |
Ground Clearance: | 2.25″ | 1.38″ |
Max Incline Rating: | 8 ° | 8 ° |
Seat Depth: | 17 | 17 |
Max Seat to Ground Height: | 20.25″ | 20.25″ |
Lowest Seat to Ground Height: | 18.25″ | 18.25″ |
Max Seat to Deck Height: | 17.25″ | 17.25″ |
Multiple Seating Options: | No | No |
Height Adjustable Seat: | Yes | Yes |
High-Back Seat: | No | No |
Armrest Options: | Flip-Back | Flip-Back |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Four Wheeled | Three Wheeled |
Front Wheel Size: | 7″ | 8″ |
Rear Wheel Size: | 8″ | 8″ |
Air-Filled (Pneumatic) Tires: | No | No |
Overall Width: | 19.5″ | 19.5″ |
Overall Length: | 39.5″ | 37″ |
Transportable/Collapsible: | Yes | Yes |
Foldable: | No | No |
Battery Type: | 12AH, 18AH | 12AH, 18AH |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | Yes | Yes |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
One-Hand Operation: | No | No |
Basket Included: | Yes | Yes |
Headlight: | No | No |
Extended Base: | No | No |
Weight Without Batteries: | 80.00 lbs. | 76.00 lbs. |
Battery Pack Weight: | 20.00 lbs. | 20.00 lbs. |
Charging Port Location: | Tiller Battery Box |
Tiller Battery Box |
Reviews
There are no reviews yet.