Description
Go-Go LX 4-Wheel with CTS Suspension | Go-Go LX 3-Wheel with CTS Suspension | |
Max Speed: | 4.40 mph | 4.40 mph |
Scooter Disassembles: | Yes | Yes |
Scooter Drive Range: | 8.60 miles | 8.00 miles |
Heaviest Piece: | 37 lbs. | 34 lbs. |
Suspension: | Yes | Yes |
Scooter Seat Width: | 17″ | 17″ |
Delta Tiller: | Yes | Yes |
Quick-Ship: | Yes | Yes |
Weight Capacity: | 300 lbs | 300 lbs |
Turning Radius: | 44.75″ | 33″ |
Ground Clearance: | 1.50″ | 1.50″ |
Max Incline Rating: | 6 ° | 8 ° |
Adjustable Tiller: | Yes | Yes |
Seat Depth: | 17 | 17 |
Max Seat to Ground Height: | 22.25″ | 22.25″ |
Lowest Seat to Ground Height: | 20.75″ | 20.75″ |
Max Seat to Deck Height: | 17.25″ | 17.25″ |
Multiple Seating Options: | Yes | No |
Armrest Options: | Flip-Back | Flip-Back |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Four Wheeled | Three Wheeled |
Front Wheel Size: | 7″ | 8″ |
Rear Wheel Size: | 8″ | 8″ |
Air-Filled (Pneumatic) Tires: | No | No |
Overall Width: | 20.5″ | 20.5″ |
Overall Length: | 41″ | 39.75″ |
Transportable/Collapsible: | Yes | Yes |
Foldable: | No | No |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | No | No |
Motor Size: | 24-Volt DC Motor | 24-Volt DC Motor |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
One-Hand Operation: | Yes | Yes |
Braking System: | Regenerative and electromechanial | Regenerative and electromechanial |
Basket Included: | Yes | Yes |
Headlight: | Yes | Yes |
Weight Without Batteries: | 87.00 lbs. | 85.00 lbs. |
Battery Pack Weight: | 20.00 lbs. | 20.00 lbs. |
Charging Port Location: | Tiller Battery Box |
Tiller Battery Box |
Reviews
There are no reviews yet.