Description
Petite Wide | Small | Medium | Large/Tall | |
Trendelenburg: | No | No | No | No |
User Height Ranges: | under 5’3″ | under 5’3″ | 5’4″ to 5’10” | 5’11” to 6’4″ 6’5″ to 6’8″ |
Chair Weight Capacity: | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. |
Width Between Arms: | 24.00″ | 20.00″ | 22.50″ | 23.50″ |
Seat Depth: | 18.00″ | 18.00″ | 21.00″ | 22.00″ |
Seat to Floor Height: | 19.50″ | 18.00″ | 19.50″ | 21.50″ |
Seat Back Height: | 23.00″ | 25.00″ | 28.00″ | 31.00″ |
Overall Width: | 41″ | 37″ | 39″ | 40″ |
Overall Height: | 40.00″ | 41.00″ | 43.00″ | 49.00″ |
Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
Distance from Wall Needed: | 14.00″ | 15.00″ | 15.00″ | 21.50″ |
Fully Padded Chaise: | Yes | Yes | Yes | Yes |
Extended Footrest Available: | Yes | Yes | Yes | Yes |
Reviews
There are no reviews yet.