Description
Large | Medium | |
Trendelenburg: | No | No |
User Height Ranges: | 5’4″ to 5’10” 5’11” to 6’4″ |
5’4″ to 5’10” 5’11” to 6’4″ |
Chair Weight Capacity: | Up to 375 lbs. | Up to 375 lbs. |
Width Between Arms: | 22.00″ | 21.00″ |
Seat Depth: | 22.00″ | 21.00″ |
Seat to Floor Height: | 20.50″ | 20.00″ |
Seat Back Height: | 28.00″ | 27.00″ |
Overall Width: | 37.5″ | 35.5″ |
Overall Height: | 43.00″ | 42.00″ |
Back Style: | Other | Other |
Distance from Wall Needed: | 16.00″ | 14.00″ |
Fully Padded Chaise: | Yes | Yes |
Extended Footrest Available: | Yes | Yes |
Reviews
There are no reviews yet.