Description
SUITCASE SF02 | SUITCASE SF03 | SUITCASE SF04 | SUITCASE SF05 | SUITCASE SF06 | SUITCASE SF07 |
SUITCASE SF08
|
|
Made Of Aluminum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Slip-Resistant Surface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Built-In Carrying Handle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Usable Size | 2’ x 30’’ | 3’ x 30’’ | 4’ x 30’’ | 5’ x 30’’ | 6’ x 30’’ | 7’ x 30’’ | 8’ x 30’’ |
Folding Size (L X W X H) | 24″ x 15″ x 4″ | 36″ x 15″ x 4″ | 48″ x 15″ x 4″ | 60″ x 15″ x 4″ | 72″ x 15″ x 4″ | 84″ x 15″ x 4″ | 96″ x 15″ x 4″ |
Weight* | 11 lbs. | 17 lbs. | 23 lbs. | 29 lbs. | 34 lbs. | 41 lbs. | 47 lbs. |
Weight Capacity | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. |
For Wheelchairs & Scooters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Usage Guidelines** | Curbs, 1 Step | Curbs, 1 Step | Curbs, 1-2 Steps | Curbs, 1-2 Steps, Some minivans | 1-3 Steps, Some minivans + SUVs | 1-3 Steps, Some minivans + SUVs |
2-3 Steps, Some minivans + SUVs
|
Reviews
There are no reviews yet.