Description
16″ Seat Width | 18″ Seat Width | 20″ Seat Width | |
Seat Widths: | 16″ | 18″ | 20″ |
Product Weight: | 40 lbs. | 40 lbs. | 40 lbs. |
Legrest Options: | Elevating Swing Away |
Elevating Swing Away |
Elevating Swing Away |
Quick-Ship: | — | — | — |
Seat to Floor Height: | 19.50″ | 19.50″ | 19.50″ |
Seat to Floor Heights: | 17.5″ to 19.5″ | 17.5″ to 19.5″ | 17.5″ to 19.5″ |
Frame Type: | Folding | Folding | Folding |
Hemi Height Option: | Yes | Yes | Yes |
Back Height: | 16″ | 16″ | 16″ |
Angle-adjustable Back: | No | No | No |
Fold-down back for easy transport: | No | No | No |
Reclining Back Option: | No | No | No |
Rear Wheel Size: | 24″ | 24″ | 24″ |
Pneumatic (air-filled) tire option: | No | No | No |
Quick-Release Axles: | No | No | No |
Upholstery Options: | No | No | No |
Armrest Options: | Removable | Removable | Removable |
Removable Legrests: | Yes | Yes | Yes |
Expedited Shipping Available: | No | No | No |
Overall Width: | 24″ | 26″ | 28″ |
Seat Depths: | 16″ | 16″ | 16″ |
Product Weight Range: | 30 lbs or more | — | — |
Reviews
There are no reviews yet.