Description
Go-Chair | |
Drive Range: | 13.20 miles |
Top Speed: | 3.70 mph |
Disassembles: | Yes |
Heaviest Piece: | 36 lbs. |
Turning Radius: | 25.50″ |
Ground Clearance: | 1.80″ |
Tire Type: | Solid |
Maximum Incline Rating: | 6 º |
Drive Type: | Rear Wheel Drive |
Foldable: | No |
Armrest Options: | Flip-Back Width Adjustable |
Legrest Options: | Footplate |
Seat Options: | Stadium Seat |
Power Chair Seat Width: | 18″ 20″ |
Seat Depths: | 17″ |
Seat to Floor Height: | 23 |
Maximum Seat to Floor Height: | 22.00″ |
Overall Width: | 25.50″ |
Overall Length: | 28.50″ |
Joystick Options: | Right Left |
Adjustable Hanger Brackets: | No |
Adjustable Angle Footplates: | No |
Dampening Adjustment: | No |
Battery Type: | Two 12V 18AH Batteries |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Drive Wheel Size: | 9″ |
Anti-Tip Size: | 3″ |
Caster Size: | 6″ |
Caster Type: | Solid |
Standard Seat Weight: | 30.00 lbs. |
Battery Pack Weight: | 28.00 lbs. |
Weight Without Batteries: | 97.00 lbs. |
Suspension: | No |
Handles Thresholds of 2″ or More: | No |
Seat Width Ranges: | 18″ – 19″ 20″ – 21″ |
Reviews
There are no reviews yet.