Description
The Golden Buzzaround LX (Luxury)
The Golden Buzzaround LX boasts one of the largest weight capacities in the industry for a travel scooter, but still offers the comfort and accommodations of a full-size unit. Comes standard with all the great features the Buzzaround series is known for. Also includes a standard USB charging port conveniently located on the tiller. Finally allowing you to charge your electronics on the go while still utilising the Ultrabrite LED head and taillights, and the “Infinite” adjustable tiller.
FDA Class II Medical Device*
*FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with chronic physical disabilities.
Specifications:
| Golden Buzzaround LX 3-Wheel | Golden Buzzaround LX 4-Wheel | |
| Max Speed: | 5.00 mph | 5.00 mph |
| Scooter Disassembles: | Yes | Yes |
| Scooter Drive Range: | 18.00 miles | 18.00 miles |
| Heaviest Piece: | 46 lbs. | 57 lbs. |
| Suspension: | Yes | Yes |
| Scooter Seat Width: | 17″ 20″ |
17″ 20″ |
| Delta Tiller: | Yes | Yes |
| Weight Capacity: | 375 lbs | 375 lbs |
| Turning Radius: | 40.5″ | 54″ |
| Ground Clearance: | 4.00″ | 4.00″ |
| Adjustable Tiller: | Yes | Yes |
| Back Height: | 17″ | 17″ |
| Max Seat to Ground Height: | 23.75″ | 24.75″ |
| Lowest Seat to Ground Height: | 21.75″ | 23.75″ |
| Max Seat to Deck Height: | 18″ | 17.75″ |
| Multiple Seating Options: | Yes | No |
| Height Adjustable Seat: | Yes | Yes |
| High-Back Seat: | Yes | Yes |
| Armrest Options: | Flip-Back | Flip-Back |
| Flip-Back Armrests: | Yes | Yes |
| Wheel Type: | Three Wheeled | Four Wheeled |
| Front Wheel Size: | 9″ | 9″ |
| Rear Wheel Size: | 9″ | 9″ |
| Air-Filled (Pneumatic) Tires: | No | No |
| Overall Width: | 22″ | 22″ |
| Overall Length: | 45″ | 44″ |
| Axle-to-Axle Length: | 34.70″ | 33.80″ |
| Transportable/Collapsible: | Yes | Yes |
Battery: |
Two U-1 Batteries | Two U-1 Batteries |
| Batteries Included: | Yes | Yes |
| Battery Charger Type: | Off Board | Off Board |
| Larger Battery Option: | No | No |
| Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
| Basket Included: | Yes | Yes |
| Headlight: | Yes | Yes |
| Weight Without Batteries: | 120.00 lbs. | 125.00 lbs. |
| Battery Pack Weight: | 48.00 lbs. | 48.00 lbs. |
| Seat Section Weight: | 32.00 lbs. | 32.00 lbs. |
| Base and Tiller Weight: | 86.00 lbs. | 174.00 Lbs |
Visit us at Ray Fisher Pharmacy at 6629 N Blackstone Ave, Fresno, CA 93710
Call us at (559) 437-3800 for availability.









Reviews
There are no reviews yet.