Description
Buzzaround EX 3-Wheel | Buzzaround EX 3-Wheel | Buzzaround EX 4-Wheel |
Max Speed: | 5.00 mph | 5.00 mph |
Scooter Disassembles: | Yes | Yes |
Scooter Drive Range: | 18.00 miles | 18.00 miles |
Heaviest Piece: | 46 lbs. | 53 lbs. |
Suspension: | Yes | Yes |
Scooter Seat Width: | 18″ 20″ |
18″ 20″ |
Delta Tiller: | Yes | Yes |
Weight Capacity: | 350 lbs | 350 lbs |
Turning Radius: | 42″ | 56″ |
Ground Clearance: | 4.00″ | 4.00″ |
Adjustable Tiller: | Yes | Yes |
Back Height: | 16″ | 16″ |
Max Seat to Ground Height: | 24.75″ | 24.75″ |
Lowest Seat to Ground Height: | 22.75″ | 24.75″ |
Max Seat to Deck Height: | 18″ | 18″ |
Multiple Seating Options: | Yes | Yes |
Height Adjustable Seat: | Yes | Yes |
High-Back Seat: | No | No |
Armrest Options: | Flip-Back | Flip-Back |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Three Wheeled | Four Wheeled |
Front Wheel Size: | 9″ | 9″ |
Rear Wheel Size: | 9″ | 9″ |
Overall Width: | 22″ | 22″ |
Overall Length: | 45″ | 45″ |
Axle-to-Axle Length: | 34.70″ | 33.80″ |
Transportable/Collapsible: | Yes | Yes |
Battery Type: | Two U-1 Batteries | Two U-1 Batteries |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | No | No |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
Basket Included: | Yes | Yes |
Headlight: | Yes | Yes |
Weight Without Batteries: | 100.00 lbs. | 109.00 lbs. |
Battery Pack Weight: | 46.00 lbs. | 46.00 lbs. |
Seat Section Weight: | 24.00 lbs. | 23.00 lbs. |
Base and Tiller Weight: | 76.00 lbs. | 30.00 lbs. |
Reviews
There are no reviews yet.