Description
The Buzzaround Ex
The Golden Buzzaround EX offers Extreme portability without compromising power or longevity. The EX goes the distance with an extended drive range and is the fastest model of the Buzzaround family yet. The Buzzaround EX is convenient but still has heavy-duty capabilities with a 350 lbs weight capacity, so you get the best of both worlds.
Items that are on backorder do not have units available in the store. They are available on our website as a special order. Special orders are placed with the manufacturer and delivered to our store. Power mobility equipment, such as mobility scooters and power wheelchairs, can have a wait time of up to 14 business days. Specialty lift chairs can have a wait time of up to 8 weeks. Please call us or visit us in-store if you require a unit as soon as possible.
FDA Class II Medical Device*
*FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with chronic physical disabilities.
Specifications:
| Golden Buzzaround Ex | 3-Wheel | 4-Wheel |
| Max Speed: | 5.00 mph | 5.00 mph |
| Scooter Disassembles: | Yes | Yes |
| Scooter Drive Range: | 18.00 miles | 18.00 miles |
| Heaviest Piece: | 46 lbs. | 53 lbs. |
| Suspension: | Yes | Yes |
| Scooter Seat Width: | 18″ 20″ |
18″ 20″ |
| Delta Tiller: | Yes | Yes |
| Weight Capacity: | 350 lbs | 350 lbs |
| Turning Radius: | 42″ | 56″ |
| Ground Clearance: | 4.00″ | 4.00″ |
| Adjustable Tiller: | Yes | Yes |
| Back Height: | 16″ | 16″ |
| Max Seat to Ground Height: | 24.75″ | 24.75″ |
| Lowest Seat to Ground Height: | 22.75″ | 24.75″ |
| Max Seat to Deck Height: | 18″ | 18″ |
| Multiple Seating Options: | Yes | Yes |
| Height Adjustable Seat: | Yes | Yes |
| High-Back Seat: | No | No |
| Armrest Options: | Flip-Back | Flip-Back |
| Flip-Back Armrests: | Yes | Yes |
| Wheel Type: | Three Wheeled | Four Wheeled |
| Front Wheel Size: | 9″ | 9″ |
| Rear Wheel Size: | 9″ | 9″ |
| Overall Width: | 22″ | 22″ |
| Overall Length: | 45″ | 45″ |
| Axle-to-Axle Length: | 34.70″ | 33.80″ |
| Transportable/Collapsible: | Yes | Yes |
| Battery Type: | Two U-1 Batteries | Two U-1 Batteries |
| Batteries Included: | Yes | Yes |
| Battery Charger Type: | Off Board | Off Board |
| Larger Battery Option: | No | No |
| Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
| Basket Included: | Yes | Yes |
| Headlight: | Yes | Yes |
| Weight Without Batteries: | 100.00 lbs. | 109.00 lbs. |
| Battery Pack Weight: | 46.00 lbs. | 46.00 lbs. |
| Seat Section Weight: | 24.00 lbs. | 23.00 lbs. |
| Base and Tiller Weight: | 76.00 lbs. | 30.00 lbs. |
Visit our store at 6629 N Blackstone Ave, Fresno, CA 93710
Call us at (559) 437-3800 for availability.
Back to Scooters


Reviews
There are no reviews yet.