Description
Golden’s popular Companion 4-wheel and 3-wheel scooters have a sporty new look and upgraded comfort features! With a wider infinite adjustable tiller, a digital dashboard featuring a percentage battery life indicator, and water-resistant buttons on the control panel, plus two convenient cup holders. The next generation of Golden Companion scooters is here. Still offering the most leg and foot room in its class with a modern, rugged design and full front and rear suspension for a smooth ride.
FDA Class II Medical Device*
*FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with chronic physical disabilities.
Specifications
| Golden Companion | 4 Wheel | 3 Wheel |
| Medicare Code: | K0807 | K0807 |
| User Weight Capacity: | 400 lbs | 400 lbs |
| Drive Wheels: | Rear | Rear |
| Maximum Speed: | 5 mph | 5 mph |
| Operating Range: | 19 miles | 19 miles |
| Ground Clearance: | 4.25″ | 4.5″ |
| Ground Clearance to Transaxle/Motor: | 2.5” | 2.5” |
| Turning Radius: | 54″ | 45″ |
| Type Batteries: | 2-U1/ up to 50AH | 2-U1/ up to 50AH |
| Colors: | Blue, Grey, Red | Blue, Grey, Red |
| Freewheel Mode: | Yes | Yes |
| Electronic Speed Control: | Yes | Yes |
| Electro-Mechanical Brakes: | Yes | Yes |
| Charger: | Portable 3.5 Amp Super Charger Off Board |
Portable 3.5 Amp Super Charger Off Board
|
| Controller: | 90 Amp | 90 Amp |
| Length: | 48″ | 46″ |
| Width: | 24″ | 24.5″ |
| Height (ground to top of back of seat: | 38″ – 40″ | 38″ – 40″ |
| Ground to Top of Seat: | 23” – 25” | 23” – 25” |
| Ground to Top of Deck: | 6.5” | 6.5” |
| Deck to Top of Seat: | 17″ – 19″ | 16.5″ – 18.5″ |
| Number Seat Height Positions: | 3 | 3 |
| Size of Increments: | 1” | 1” |
| Front Axle to Rear Axle: | 35.5” | 34.5” |
| Weight of Unit (assembled): | 222 lbs | 207 lbs |
| Tires (standard): | Solid/Low Profile | Solid/Low Profile |
| Front Tires: | 10.75″ | 9″ |
| Rear Tires: | 10.75″ | 10.75″ |
| Rear Anti-Tippers: | 2″ | 2″ |
Standard Seat: |
Highback | Highback |
| Seat Back Height – no headrest: | 18″ | 15.25″ |
| Seat Width x Depth: | 18″ x 16″ | 18″ x 16″ |
| Seat Color: | Black | Black |
Optional Seat: |
Stadium Style | Stadium Style |
| Optional Back Height – no headrest: | 16” | 15″ |
| Optional Seat Width x Depth: | 20” x 18” | 20” x 18” |
| Optional Seat Color: | Black | Black |
| Seat Options: | Pneumatic Rise Seat, Power Elevating Seat – 6″ with Lockout |
Pneumatic Rise Seat, Power Elevating Seat – 6″ with Lockout
|
| Warranty Frame: | Lifetime | Lifetime |
| Warranty Drive Train: | 2 years | 2 years |
| Warranty Electronics: | 2 years | 2 years |
| Warranty Batteries: | 1 year | 1 year |
Visit our store at 6629 N Blackstone Ave, Fresno, CA 93710
Call us at (559) 437-3800 for availability.
Back to Scooters



Reviews
There are no reviews yet.