Description
4-Wheel | 3-Wheel | |
Adjustable Tiller: | Yes | Yes |
Air-Filled (Pneumatic) Tires: | No | No |
Back Height: | 16″ | 16″ |
Basket Included: | Yes | Yes |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Battery Pack Weight: | 29.00 lbs. | 29.00 lbs. |
Battery Type: | 22 AH | 22 AH |
Charging Port Location: | Tiller Battery Box |
Tiller |
Delta Tiller: | Yes | Yes |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
Expedited Shipping Available: | No | No |
Extended Base: | No | No |
Flip-Back Armrests: | Yes | Yes |
Foldable: | No | No |
Front Wheel Size: | 8″ | 9 X 3″ |
Ground Clearance: | 3.00″ | 2.50″ |
Headlight: | Yes | Yes |
Heaviest Piece: | 43 lbs. | 44 lbs. |
Height Adjustable Seat: | Yes | Yes |
High-Back Seat: | No | No |
Larger Battery Option: | No | No |
Max Incline Rating: | 6 ° | 6 ° |
Max Seat to Ground Height: | 23″ | 20″ |
Max Speed: | 4.00 mph | 25.5″ |
Multiple Seating Options: | Yes | 5.00 mph |
One-Hand Operation: | Yes | No |
Overall Length: | 41.5″ | Yes |
Overall Width: | 21.5″ | 41.5″ |
Quick-Ship: | Yes | 22″ |
Rear Wheel Size: | 8″ | Yes |
Scooter Disassembles: | Yes | 9 X 3″ |
Scooter Drive Range: | 14.00 miles | Yes |
Scooter Seat Width: | 17″ | 12.00 miles |
Suspension: | No | 17″ |
Transportable/Collapsible: | Yes | No |
Turning Radius: | 47″ | Yes |
Weight Capacity: | 325 lbs | 39″ |
Weight Without Batteries: | 129.00 lbs. | 121.00 lbs. |
Wheel Type: | Four Wheeled | Three Wheeled |
Reviews
There are no reviews yet.