Description
Golden PR766 Relaxer
Golden PR766 Relaxer is the first lift chair with MaxiComfort positioning. The arms also have more padding than previous models. The side pockets have a new style, and the legrest now has an extra-wide chaise pad for better lower leg support. Also, as part of the Relaxer model, the remote cord enters from inside the chair arm, so you can choose which side of the chair you want the controller on.
2 Man Delivery Restocking Fee. A 20% restocking fee applies to any returned lift chairs that have shipped from our store. Including delivered units and those in loading for delivery.
This item has additional sizes and or fabric choices that can be special ordered. Call or visit us in-store for more information.
FDA Class II Medical Device*
*FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with chronic physical disabilities. Golden lift chairs enable a mobility-impaired individual to safely rise, sit or recline in the chair, and many models contain additional features designed to assist with other impairments.
Specifications:
Golden PR766 Relaxer
| Size: | Size: | Size: |
| Small | Medium | Large |
| Class II Medical Device: | Class ll Medical Device: | Class ll Medical Device: |
| YES | Yes | Yes |
| User Weight Capacity: | User Weight Capacity: | User Weight Capacity: |
| 400lbs | 400lbs | 400lbs |
| Positioning: | Positioning: | Positioning: |
| MaxiComfort® | MaxiComfort® | MaxiComfort® |
| Comfort Zone(s): | Comfort Zone(s): | Comfort Zone(s): |
| 2 | 2 | 2 |
| Twilight Tilt Technology: | Twilight Tilt Technology: | Twilight Tilt Technology: |
| No | No | No |
| Chaise Seat: | Chaise Seat: | Chaise Seat: |
| Yes | Yes | Yes |
| Pocketed Coil Seat: | Pocketed Coil Seat: | Pocketed Coil Seat: |
| Yes | Yes | Yes |
| Back Type: | Back Type: | Back Type: |
| 3 Pillow | 3 Pillow | 3 Pillow |
| Removable Back Type: | Removable Back Type: | Removable Back Type: |
| Bolt | Bolt | Bolt |
| Head Rest Cover: | Head Rest Cover: | Head Rest Cover: |
| Standard | Yes | Standard |
| Arm Rest Covers: | Arm Rest Covers: | Arm Rest Covers: |
| Standard | Standard | Standard |
Dimensions: |
||
| Overall Width: | Overall Width: | Overall Width: |
| 34” | 36” | 38.5” |
| Overall Height: | Overall Height: | Overall Height: |
| 41.5” | 44.5” | 48” |
| Seat Width: | Seat Width: | Seat Width: |
| 18.5″ | 22.5” | 22.5” |
| Floor to Top of Seat: | Floor to Top of Seat: | Floor to Top of Seat: |
| 19.5” | 20” | 22” |
| Seat Depth: | Seat Depth: | Seat Depth: |
| 19.5” | 20.5” | 22.5” |
| Seat to Top of Back: | Seat to Top of Back: | Seat to Top of Back: |
| 26” | 28.5” | 29.5” |
| Seat to Top of Arm: | Seat to Top of Arm: | Seat to Top of Arm: |
| 6” | 5” | 5.5” |
| Distance Required from Wall Reclined: | Distance Required from Wall Reclined: | Distance Required from Wall Reclined: |
| 21” | 26” | 27” |
| Extension Reclined from Back of Seat to End of Foot Rest: | Extension Reclined from Back of Seat to End of Foot Rest: | Extension Reclined from Back of Seat to End of Foot Rest: |
| 43″ | 44” | 47” |
Warranty |
||
| Life Time Warranty, Chair Frame, Lift Frame, Recline Mechanism: | Life Time Warranty, Chair Frame, Lift Frame, Recline Mechanism: | Life Time Warranty, Chair Frame, Lift Frame, Recline Mechanism: |
| Yes | Yes | Yes |
| Warranty Electronics: | Warranty Electronics: | Warranty Electronics: |
| 3 years | 3 years | 3 years |
| Pro-Rated Years 4 Thru 7: | Pro-Rated Years 4 Thru 7: | Pro-Rated Years 4 Thru 7: |
| Yes | Yes | Yes |
| Warranty on Mechanical Labor: | Warranty on Mechanical Labor: | Warranty on Mechanical Labor: |
| 3 years | 3 years | 3 years |
| Warranty on Electrical Labor: | Warranty on Electrical Labor: | Warranty on Electrical Labor: |
| 1 year | 1 year | 1 year |
Additional Features |
||
| Hand Control Routing: | Hand Control Routing: | Hand Control Routing: |
| Inside Pocket | Inside Pocket | Inside Pocket |
| Extra Pocket Option: | Extra Pocket Option: | Extra Pocket Option: |
| Standard | Standard | Standard |
| Heat & Vibrating Massage Option: | Heat & Vibrating Massage Option: | Heat & Vibrating Massage Option: |
| Yes | Yes | Yes |
| HeatWave Technology Option: | HeatWave Technology Option: | HeatWave Technology Option: |
| No | No | No |
| Articulating Headrest Option: | Articulating Headrest Option: | Articulating Headrest Option: |
| NO | NO | NO |
| Power Adjustable Lumbar Option: | Power Adjustable Lumbar Option: | Power Adjustable Lumbar Option: |
| No | No | No |
| Foot Rest Extension Option: | Foot Rest Extension Option: | Foot Rest Extension Option: |
| No | Yes | Yes |
| Straight Lift Option: | Straight Lift Option: | Straight Lift Option: |
| Standard | Standard | Standard |
| USB Charging Port: | USB Charging Port: | USB Charging Port: |
| NO | NO | NO |
| Battery Backup: | Battery Backup: | Battery Backup: |
| 9 volt | 9 volt | 9 volt |
| SmartTek Diagnostic System: | SmartTek Diagnostic System: | SmartTek Diagnostic System: |
| Standard | Standard | Standard |
| Place of Origin: | Place of Origin: | Place of Origin: |
| USA | USA | USA |
Visit us at Ray Fisher Pharmacy at 6629 N Blackstone Ave, Fresno, CA 93710
Call us at (559) 437-3800 for availability.
Back to Golden Lift Chairs – Ray Fisher Pharmacy & Medical Supplies











Reviews
There are no reviews yet.